Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
| A1CAP | 26.00 | 26.52 | -1.04 | 18:05:22 |
| ACSEL | 132.00 | 132.10 | -2.15 | 18:08:01 |
| ADEL | 515.00 | 515.50 | -9.80 | 18:09:57 |
| ADESE | 2.00 | 2.25 | -1.75 | 18:09:21 |
| ADGYO | 27.00 | 27.50 | -0.58 | 18:09:50 |
| AEFES | 205.00 | 205.10 | -2.80 | 18:05:22 |
| AFYON | 12.00 | 12.70 | -2.08 | 18:09:54 |
| AGESA | 112.00 | 112.20 | -0.97 | 18:08:51 |
| AGHOL | 339.00 | 339.00 | -3.90 | 18:09:58 |
| AGROT | 15.00 | 15.92 | -4.44 | 18:09:58 |
| AGYO | 8.00 | 8.17 | 0.25 | 18:09:52 |
| AHGAZ | 13.00 | 13.49 | -1.96 | 18:05:22 |
| AKBNK | 59.00 | 59.30 | -3.03 | 18:09:57 |
| AKCNS | 129.00 | 129.70 | -2.41 | 18:08:01 |
| AKENR | 15.00 | 15.91 | -7.77 | 18:09:11 |
| AKFGY | 2.00 | 2.33 | -1.27 | 18:09:13 |
| AKFYE | 26.00 | 26.38 | -2.30 | 18:09:57 |
| AKGRT | 8.00 | 8.18 | -4.33 | 18:09:59 |
| AKMGY | 297.00 | 297.25 | 2.41 | 18:08:01 |
| AKSA | 121.00 | 121.50 | -2.33 | 18:09:50 |
| AKSEN | 46.00 | 46.42 | 1.22 | 18:09:57 |
| AKSGY | 17.00 | 17.00 | -1.56 | 17:54:11 |
| AKSUE | 12.00 | 12.81 | -4.04 | 17:55:20 |
| AKYHO | 7.00 | 7.60 | -0.13 | 18:09:56 |
| ALARK | 116.00 | 116.20 | -1.61 | 18:09:58 |
| ALBRK | 5.00 | 5.42 | -1.45 | 18:09:32 |
| ALCAR | 1.29 | 1.29 | -4.10 | 18:08:44 |
| ALCTL | 104.00 | 104.00 | -3.53 | 18:08:58 |
| ALFAS | 72.00 | 72.70 | -5.65 | 18:08:10 |
| ALGYO | 42.00 | 42.00 | -1.32 | 18:09:48 |
| ALKA | 29.00 | 29.10 | 3.71 | 18:09:57 |
| ALKIM | 35.00 | 35.64 | -1.82 | 18:08:13 |
| ALKLC | 27.00 | 27.50 | -9.95 | 18:09:59 |
| ALMAD | 6.00 | 6.56 | 1.39 | 18:09:55 |
| ALTNY | 83.00 | 83.00 | -9.83 | 18:09:58 |
| ALVES | 40.00 | 40.22 | -5.59 | 18:09:52 |
| ANELE | 17.00 | 17.90 | -3.87 | 18:09:53 |
| ANGEN | 11.00 | 11.98 | -2.04 | 18:09:56 |
| ANHYT | 107.00 | 107.00 | -6.88 | 18:09:49 |
| ANSGR | 112.00 | 112.50 | -4.01 | 18:08:31 |
| ARASE | 62.00 | 62.90 | 0.32 | 18:08:02 |
| ARCLK | 166.00 | 166.90 | -4.03 | 18:09:54 |
| ARDYZ | 36.00 | 36.98 | -4.10 | 18:08:59 |
| ARENA | 40.00 | 40.96 | -0.68 | 18:09:49 |
| ARSAN | 16.00 | 16.99 | -0.93 | 18:09:24 |
| ARTMS | 38.00 | 38.80 | 0.67 | 18:10:00 |
| ARZUM | 59.00 | 59.70 | -2.05 | 18:09:24 |
| ASELS | 60.00 | 60.65 | 0.33 | 18:09:26 |
| ASGYO | 13.00 | 13.24 | -1.93 | 18:08:16 |
| ASTOR | 96.00 | 96.75 | -2.12 | 18:09:10 |
| ASUZU | 90.00 | 90.60 | -3.77 | 18:09:43 |
| ATAGY | 12.00 | 12.44 | -1.11 | 18:09:16 |
| ATAKP | 45.00 | 45.40 | -0.61 | 18:08:23 |
| ATATP | 125.00 | 125.50 | 1.37 | 18:09:51 |
| ATEKS | 147.00 | 147.00 | -6.90 | 18:09:03 |
| ATLAS | 5.00 | 5.34 | 0.75 | 18:05:23 |
| ATSYH | 46.00 | 46.50 | -2.92 | 18:05:23 |
| AVGYO | 8.00 | 8.14 | -1.57 | 18:08:44 |
| AVHOL | 34.00 | 34.16 | -2.79 | 18:08:04 |
| AVOD | 3.00 | 3.45 | -0.58 | 18:09:00 |
| AVPGY | 39.00 | 39.82 | -2.40 | 18:09:50 |
| AVTUR | 16.00 | 16.20 | 9.98 | 18:08:50 |
| AYCES | 704.00 | 704.50 | -8.68 | 18:09:22 |
| AYDEM | 35.00 | 35.28 | -1.78 | 18:08:02 |
| AYEN | 29.00 | 29.20 | -1.82 | 17:56:31 |
| AYES | 43.00 | 43.08 | 0.05 | 18:09:00 |
| AYGAZ | 175.00 | 175.20 | -1.46 | 18:09:56 |
| AZTEK | 70.00 | 70.55 | -7.11 | 18:08:02 |
| BAGFS | 23.00 | 23.30 | -1.85 | 18:09:56 |
| BAKAB | 42.00 | 42.30 | -0.52 | 18:09:56 |
| BALAT | 28.00 | 28.00 | -5.28 | 18:08:42 |
| BANVT | 278.00 | 278.00 | -2.28 | 18:09:03 |
| BARMA | 18.00 | 18.42 | -3.36 | 18:08:56 |
| BASCM | 13.00 | 13.50 | 0.07 | 18:05:23 |
| BASGZ | 31.00 | 31.12 | -1.52 | 17:57:26 |
| BAYRK | 64.00 | 64.70 | -0.46 | 18:08:38 |
| BEGYO | 3.00 | 3.52 | 0.28 | 18:08:13 |
| BERA | 17.00 | 17.07 | -3.89 | 18:09:51 |
| BEYAZ | 25.00 | 25.00 | -2.04 | 18:08:51 |
| BFREN | 867.00 | 867.00 | -0.52 | 18:09:03 |
| BIENY | 35.00 | 35.28 | -0.90 | 18:08:21 |
| BIGCH | 31.00 | 31.70 | 2.86 | 17:54:36 |
| BIMAS | 493.00 | 493.50 | -1.40 | 18:09:54 |
| BINHO | 399.00 | 399.00 | -3.27 | 18:09:50 |
| BIOEN | 19.00 | 19.35 | 0.73 | 18:05:23 |
| BIZIM | 35.00 | 35.96 | -1.69 | 18:08:56 |
| BJKAS | 34.00 | 34.94 | -4.48 | 18:09:11 |
| BLCYT | 18.00 | 18.36 | -4.52 | 18:08:42 |
| BMSCH | 23.00 | 23.52 | -3.45 | 18:09:59 |
| BMSTL | 36.00 | 36.90 | -4.80 | 18:09:13 |
| BNTAS | 12.00 | 12.50 | 0.97 | 18:09:15 |
| BOBET | 27.00 | 27.90 | -2.52 | 18:09:12 |
| BORLS | 35.00 | 35.44 | 0.62 | 18:09:49 |
| BORSK | 30.00 | 30.60 | -3.71 | 18:09:55 |
| BOSSA | 15.00 | 15.96 | -4.43 | 18:09:52 |
| BRISA | 107.00 | 107.00 | -2.73 | 18:08:25 |
| BRKO | 10.00 | 10.30 | 3.83 | 18:09:54 |
| BRKSN | 35.00 | 35.94 | -2.02 | 18:09:57 |
| BRKVY | 55.00 | 55.75 | -3.88 | 18:08:07 |
| BRLSM | 18.00 | 18.22 | -3.14 | 18:08:49 |
| BRMEN | 5.00 | 5.81 | -1.69 | 13:55:11 |
| BRSAN | 477.00 | 477.00 | -1.85 | 18:05:23 |
| BRYAT | 2.40 | 2.40 | -0.46 | 18:09:10 |
| BSOKE | 26.00 | 26.16 | -1.21 | 18:05:23 |
| BTCIM | 138.00 | 138.00 | 2.76 | 18:08:45 |
| BUCIM | 8.00 | 8.06 | -1.95 | 18:08:35 |
| BURCE | 274.00 | 274.50 | -2.31 | 17:56:23 |
| BURVA | 126.00 | 126.80 | -3.87 | 17:54:57 |
| BVSAN | 102.00 | 102.10 | -4.40 | 18:09:59 |
| BYDNR | 25.00 | 25.52 | -3.33 | 18:09:03 |
| CANTE | 16.00 | 16.13 | -0.98 | 18:09:52 |
| CASA | 84.00 | 84.00 | -3.78 | 18:08:39 |
| CATES | 44.00 | 44.70 | -3.66 | 18:09:59 |
| CCOLA | 798.00 | 798.50 | 0.44 | 18:09:04 |
| CELHA | 24.00 | 24.52 | -3.31 | 18:09:22 |
| CEMAS | 3.00 | 3.91 | -2.01 | 18:09:09 |
| CEMTS | 11.00 | 11.70 | -2.90 | 18:08:27 |
| CEOEM | 22.00 | 22.60 | 2.73 | 18:08:44 |
| CIMSA | 30.00 | 30.96 | 1.18 | 18:08:01 |
| CLEBI | 2.06 | 2.06 | 3.00 | 18:08:27 |
| CMBTN | 3.01 | 3.01 | -4.21 | 18:08:14 |
| CMENT | 412.00 | 412.00 | 2.49 | 18:08:08 |
| CONSE | 5.00 | 5.42 | -3.04 | 18:08:55 |
| COSMO | 123.00 | 123.30 | -3.60 | 17:58:19 |
| CRDFA | 7.00 | 7.59 | -1.43 | 17:56:46 |
| CRFSA | 113.00 | 113.60 | -1.22 | 18:09:44 |
| CUSAN | 23.00 | 23.00 | -1.79 | 18:09:08 |
| CVKMD | 413.00 | 413.25 | -2.99 | 18:09:59 |
| CWENE | 215.00 | 215.90 | -2.79 | 18:09:55 |
| DAGHL | 21.00 | 21.68 | -9.97 | 17:55:30 |
| DAGI | 8.00 | 8.73 | -7.23 | 17:56:43 |
| DAPGM | 36.00 | 36.42 | 0.33 | 18:08:44 |
| DARDL | 5.00 | 5.91 | -2.31 | 18:08:02 |
| DENGE | 4.00 | 4.24 | -4.72 | 18:09:56 |
| DERHL | 7.00 | 7.29 | -0.27 | 18:09:22 |
| DERIM | 46.00 | 46.48 | -3.09 | 18:08:02 |
| DESA | 31.00 | 31.90 | -0.56 | 17:52:40 |
| DESPC | 42.00 | 42.96 | -3.55 | 18:09:21 |
| DEVA | 88.00 | 88.60 | -1.23 | 18:09:21 |
| DGATE | 39.00 | 39.40 | -3.90 | 18:08:28 |
| DGGYO | 32.00 | 32.92 | -3.18 | 18:08:00 |
| DGNMO | 14.00 | 14.03 | -3.11 | 18:08:01 |
| DIRIT | 15.00 | 15.11 | -5.39 | 18:08:01 |
| DITAS | 16.00 | 16.15 | -2.00 | 17:55:06 |
| DMRGD | 13.00 | 13.30 | -2.56 | 18:09:22 |
| DMSAS | 6.00 | 6.90 | 0.73 | 18:08:01 |
| DNISI | 15.00 | 15.54 | -2.57 | 18:09:54 |
| DOAS | 268.00 | 268.50 | 1.23 | 18:08:47 |
| DOBUR | 197.00 | 197.90 | 1.44 | 18:08:00 |
| DOCO | 4.97 | 4.97 | -3.02 | 17:56:41 |
| DOFER | 42.00 | 42.90 | -0.83 | 17:56:27 |
| DOGUB | 23.00 | 23.90 | 1.79 | 17:57:19 |
| DOHOL | 14.00 | 14.78 | 1.93 | 18:09:58 |
| DOKTA | 30.00 | 30.28 | -2.76 | 18:09:19 |
| DURDO | 14.00 | 14.26 | -3.84 | 18:08:56 |
| DYOBY | 47.00 | 47.22 | -5.75 | 18:08:35 |
| DZGYO | 4.00 | 4.56 | -2.15 | 17:59:51 |
| EBEBK | 41.00 | 41.16 | -1.58 | 18:08:01 |
| ECILC | 52.00 | 52.00 | 1.07 | 18:09:00 |
| ECZYT | 231.00 | 231.90 | -1.70 | 18:09:26 |
| EDATA | 17.00 | 17.23 | -3.20 | 18:05:22 |
| EDIP | 25.00 | 25.00 | 0.97 | 18:08:42 |
| EGEEN | 12.21 | 12.21 | -1.19 | 18:08:01 |
| EGEPO | 21.00 | 21.64 | -1.55 | 17:57:08 |
| EGGUB | 39.00 | 39.88 | -6.25 | 18:09:04 |
| EGPRO | 208.00 | 208.00 | -2.58 | 18:09:02 |
| EGSER | 3.00 | 3.58 | -2.45 | 18:09:59 |
| EKGYO | 8.00 | 8.65 | -1.93 | 18:09:53 |
| EKIZ | 70.00 | 70.00 | 0.43 | 18:08:56 |
| EKOS | 35.00 | 35.00 | -5.05 | 18:09:10 |
| EKSUN | 56.00 | 56.60 | -3.25 | 18:08:03 |
| ELITE | 26.00 | 26.74 | -3.81 | 18:05:22 |
| EMKEL | 12.00 | 12.60 | -1.87 | 18:09:50 |
| EMNIS | 454.00 | 454.75 | 2.08 | 18:08:01 |
| ENERY | 169.00 | 169.30 | -0.41 | 17:57:13 |
| ENJSA | 58.00 | 58.25 | 3.28 | 18:09:05 |
| ENKAI | 40.00 | 40.82 | -0.58 | 18:09:56 |
| ENSRI | 22.00 | 22.68 | -5.03 | 18:08:01 |
| ENTRA | 10.00 | 10.15 | -0.78 | 18:09:18 |
| EPLAS | 7.00 | 7.02 | -2.77 | 18:09:10 |
| ERBOS | 222.00 | 222.10 | -2.80 | 18:08:01 |
| ERCB | 120.00 | 120.00 | -2.76 | 18:08:53 |
| EREGL | 47.00 | 47.94 | -1.24 | 18:09:56 |
| ERSU | 21.00 | 21.64 | -0.82 | 18:08:48 |
| ESCAR | 317.00 | 317.75 | 0.39 | 17:56:49 |
| ESCOM | 65.00 | 65.15 | -6.93 | 17:56:54 |
| ESEN | 19.00 | 19.88 | -1.00 | 18:08:01 |
| ETILR | 22.00 | 22.28 | -1.15 | 17:56:42 |
| ETYAT | 14.00 | 14.72 | -0.94 | 18:05:22 |
| EUHOL | 3.00 | 3.60 | -2.44 | 18:08:53 |
| EUKYO | 22.00 | 22.54 | 9.95 | 18:09:59 |
| EUPWR | 112.00 | 112.30 | -0.97 | 18:09:58 |
| EUREN | 14.00 | 14.18 | 0.93 | 18:09:45 |
| EUYO | 13.00 | 13.66 | 1.79 | 18:10:00 |
| EYGYO | 11.00 | 11.22 | 0.72 | 18:08:01 |
| FADE | 15.00 | 15.29 | -2.55 | 18:08:23 |
| FENER | 154.00 | 154.60 | 4.39 | 18:09:56 |
| FLAP | 8.00 | 8.20 | -3.42 | 18:08:25 |
| FMIZP | 307.00 | 307.00 | -3.23 | 18:09:16 |
| FONET | 18.00 | 18.97 | 0.96 | 18:09:54 |
| FORMT | 3.00 | 3.25 | 1.25 | 18:09:50 |
| FORTE | 56.00 | 56.15 | -2.18 | 17:54:37 |
| FRIGO | 7.00 | 7.71 | -1.78 | 18:08:01 |
| FROTO | 1.03 | 1.03 | 0.89 | 18:09:51 |
| FZLGY | 12.00 | 12.44 | -3.19 | 18:09:26 |
| GARAN | 99.00 | 99.95 | -2.68 | 18:09:28 |
| GARFA | 24.00 | 24.90 | -5.97 | 17:58:48 |
| GEDIK | 14.00 | 14.20 | -2.14 | 17:51:36 |
| GEDZA | 24.00 | 24.50 | 2.08 | 18:08:01 |
| GENIL | 64.00 | 64.15 | 2.80 | 18:08:38 |
| GENTS | 8.00 | 8.23 | 0.00 | 17:55:14 |
| GEREL | 39.00 | 39.20 | -2.10 | 18:09:53 |
| GESAN | 57.00 | 57.00 | -1.21 | 18:09:02 |
| GIPTA | 36.00 | 36.00 | 0.61 | 18:08:39 |
| GLBMD | 38.00 | 38.52 | -10.00 | 18:05:22 |
| GLCVY | 42.00 | 42.04 | -4.50 | 18:08:38 |
| GLDTR | 204.00 | 204.50 | -2.08 | 18:05:22 |
| GLRYH | 11.00 | 11.10 | 0.54 | 18:08:01 |
| GLYHO | 14.00 | 14.21 | 0.42 | 18:08:59 |
| GMSTR | 195.00 | 195.25 | -2.38 | 18:09:10 |
| GMTAS | 7.00 | 7.82 | -2.98 | 18:08:01 |
| GOKNR | 21.00 | 21.04 | 1.15 | 18:08:27 |
| GOLTS | 420.00 | 420.00 | -3.23 | 18:08:50 |
| GOODY | 20.00 | 20.76 | -2.08 | 18:08:01 |
| GOZDE | 25.00 | 25.56 | -1.92 | 18:09:51 |
| GRNYO | 11.00 | 11.30 | 1.25 | 18:08:08 |
| GRSEL | 147.00 | 147.20 | 3.08 | 18:08:54 |
| GRTRK | 58.00 | 58.55 | -6.32 | 18:08:35 |
| GSDDE | 10.00 | 10.26 | -4.29 | 17:56:12 |
| GSDHO | 4.00 | 4.13 | -2.82 | 18:09:19 |
| GSRAY | 8.00 | 8.16 | -1.09 | 18:09:52 |
| GUBRF | 147.00 | 147.40 | -1.27 | 18:09:56 |
| GWIND | 28.00 | 28.90 | -0.82 | 18:09:04 |
| GZNMI | 32.00 | 32.96 | 0.06 | 17:56:00 |
| HALKB | 18.00 | 18.03 | -0.93 | 18:09:58 |
| HATEK | 13.00 | 13.38 | -2.34 | 18:08:43 |
| HATSN | 52.00 | 52.80 | -5.12 | 18:08:25 |
| HDFGS | 1.00 | 1.86 | -2.11 | 18:08:54 |
| HEDEF | 25.00 | 25.70 | -4.39 | 18:09:59 |
| HEKTS | 13.00 | 13.65 | -2.29 | 18:09:59 |
| HKTM | 17.00 | 17.14 | -4.03 | 18:09:22 |
| HLGYO | 2.00 | 2.95 | -1.67 | 18:09:18 |
| HRKET | 74.00 | 74.00 | -9.20 | 18:09:27 |
| HTTBT | 64.00 | 64.40 | -3.01 | 18:08:01 |
| HUBVC | 10.00 | 10.93 | -0.73 | 17:56:05 |
| HUNER | 4.00 | 4.10 | -2.38 | 18:09:19 |
| HURGZ | 4.00 | 4.07 | -4.91 | 17:58:15 |
| ICBCT | 14.00 | 14.75 | -3.91 | 17:56:21 |
| ICUGS | 14.00 | 14.15 | 0.93 | 18:08:43 |
| IDGYO | 6.00 | 6.70 | 1.21 | 18:08:44 |
| IEYHO | 5.00 | 5.10 | 2.62 | 18:08:33 |
| IHAAS | 22.00 | 22.96 | 2.78 | 18:09:48 |
| IHEVA | 3.00 | 3.75 | 1.35 | 18:09:45 |
| IHGZT | 1.00 | 1.23 | -2.38 | 18:08:18 |
| IHLAS | 1.00 | 1.29 | -3.73 | 18:09:23 |
| IHLGM | 1.00 | 1.50 | -1.96 | 18:09:50 |
| IHYAY | 4.00 | 4.50 | 4.65 | 18:08:07 |
| IMASM | 13.00 | 13.58 | -2.51 | 18:09:53 |
| INDES | 8.00 | 8.55 | -3.50 | 18:08:01 |
| INFO | 10.00 | 10.28 | -4.37 | 18:08:46 |
| INGRM | 520.00 | 520.00 | -1.61 | 18:05:22 |
| INTEM | 245.00 | 245.00 | -4.67 | 18:08:01 |
| INVEO | 42.00 | 42.90 | -0.60 | 18:09:07 |
| INVES | 330.00 | 330.50 | -0.68 | 18:08:54 |
| IPEKE | 36.00 | 36.40 | -2.05 | 18:09:55 |
| ISATR | 3.05 | 3.05 | 0.00 | 18:10:01 |
| ISBIR | 133.00 | 133.00 | 0.61 | 18:08:01 |
| ISBTR | 619.00 | 619.00 | 2.65 | 18:05:22 |
| ISCTR | 15.00 | 15.51 | -3.54 | 18:09:59 |
| ISDMR | 36.00 | 36.50 | -2.20 | 18:05:22 |
| ISFIN | 15.00 | 15.13 | 0.00 | 18:09:54 |
| ISGSY | 27.00 | 27.74 | -3.81 | 18:09:12 |
| ISGYO | 15.00 | 15.38 | -3.33 | 18:08:01 |
| ISIST | 24.99 | 24.99 | -3.10 | 17:57:20 |
| ISKPL | 11.00 | 11.20 | 3.23 | 18:09:07 |
| ISKUR | 7.00 | 7.00 | 0.00 | 18:10:01 |
| ISMEN | 35.00 | 35.20 | -4.50 | 18:09:54 |
| ISSEN | 10.00 | 10.00 | -0.79 | 18:08:01 |
| ISYAT | 9.00 | 9.87 | -0.80 | 18:09:15 |
| IZENR | 22.00 | 22.94 | -2.05 | 18:09:04 |
| IZFAS | 33.00 | 33.96 | -0.12 | 18:08:36 |
| IZINV | 51.00 | 51.20 | 2.61 | 18:08:33 |
| IZMDC | 6.00 | 6.67 | 1.06 | 18:09:03 |
| JANTS | 33.00 | 33.16 | 9.95 | 18:05:21 |
| KAPLM | 251.00 | 251.50 | -2.14 | 18:08:01 |
| KAREL | 15.00 | 15.18 | 1.54 | 18:05:21 |
| KARSN | 11.00 | 11.55 | -3.59 | 18:09:26 |
| KARTN | 105.00 | 105.70 | -4.34 | 18:08:00 |
| KARYE | 34.00 | 34.26 | -0.70 | 18:09:52 |
| KATMR | 1.00 | 1.97 | -2.96 | 18:09:23 |
| KAYSE | 27.00 | 27.52 | -0.43 | 18:08:48 |
| KBORU | 79.00 | 79.85 | -4.77 | 18:08:02 |
| KCAER | 51.00 | 51.35 | -3.39 | 18:09:51 |
| KCHOL | 213.00 | 213.00 | -1.84 | 18:09:21 |
| KENT | 1.17 | 1.17 | -6.09 | 18:08:01 |
| KERVN | 1.00 | 1.75 | -2.78 | 18:09:54 |
| KERVT | 13.00 | 13.77 | -4.31 | 18:09:56 |
| KFEIN | 120.00 | 120.10 | -0.83 | 18:08:28 |
| KGYO | 37.00 | 37.30 | -1.53 | 18:08:50 |
| KIMMR | 10.00 | 10.42 | -1.79 | 18:09:05 |
| KLGYO | 5.00 | 5.31 | -0.38 | 18:08:18 |
| KLKIM | 23.00 | 23.66 | -2.23 | 18:08:42 |
| KLMSN | 28.00 | 28.50 | -4.55 | 17:57:06 |
| KLNMA | 16.00 | 16.35 | -2.97 | 18:09:16 |
| KLRHO | 34.00 | 34.50 | 0.23 | 18:08:01 |
| KLSER | 47.00 | 47.22 | -3.63 | 18:09:04 |
| KLSYN | 5.00 | 5.74 | -3.37 | 17:56:59 |
| KMPUR | 56.00 | 56.70 | -2.33 | 18:09:57 |
| KNFRT | 11.00 | 11.58 | -1.95 | 17:56:00 |
| KOCMT | 18.00 | 18.85 | -2.53 | 18:09:58 |
| KONKA | 49.00 | 49.02 | -2.45 | 17:55:26 |
| KONTR | 188.00 | 188.00 | -6.14 | 18:09:49 |
| KONYA | 8.43 | 8.43 | -1.60 | 18:09:08 |
| KOPOL | 37.00 | 37.90 | -1.51 | 18:09:22 |
| KORDS | 89.00 | 89.90 | -1.96 | 18:09:23 |
| KOTON | 23.00 | 23.94 | -0.33 | 18:09:54 |
| KOZAA | 48.00 | 48.68 | -0.65 | 18:09:23 |
| KOZAL | 20.00 | 20.58 | -1.06 | 18:09:49 |
| KRDMA | 24.00 | 24.04 | -2.51 | 18:08:59 |
| KRDMB | 21.00 | 21.84 | -3.79 | 18:09:12 |
| KRDMD | 29.00 | 29.12 | -4.02 | 18:09:58 |
| KRGYO | 25.00 | 25.94 | 1.73 | 18:09:56 |
| KRONT | 21.00 | 21.10 | -4.52 | 18:08:45 |
| KRPLS | 7.00 | 7.78 | -3.95 | 18:08:01 |
| KRSTL | 7.00 | 7.72 | -3.62 | 18:09:03 |
| KRTEK | 32.00 | 32.66 | -3.77 | 18:09:47 |
| KRVGD | 27.00 | 27.00 | 0.75 | 18:09:03 |
| KSTUR | 7.48 | 7.48 | -3.76 | 09:55:02 |
| KTLEV | 46.00 | 46.44 | 1.53 | 18:09:49 |
| KTSKR | 74.00 | 74.10 | -3.26 | 17:55:14 |
| KUTPO | 80.00 | 80.15 | -2.55 | 18:08:16 |
| KUVVA | 44.00 | 44.88 | -0.71 | 18:05:22 |
| KUYAS | 49.00 | 49.08 | -0.08 | 18:08:54 |
| KZBGY | 26.00 | 26.14 | 4.14 | 18:09:23 |
| KZGYO | 20.00 | 20.78 | -1.24 | 17:59:59 |
| LIDER | 72.00 | 72.25 | 3.21 | 18:08:01 |
| LIDFA | 8.00 | 8.42 | -2.09 | 18:09:54 |
| LILAK | 27.00 | 27.18 | -3.27 | 18:09:55 |
| LINK | 429.00 | 429.00 | 3.13 | 18:08:59 |
| LKMNH | 101.00 | 101.50 | 1.70 | 17:55:06 |
| LMKDC | 19.00 | 19.72 | -2.95 | 18:09:20 |
| LOGO | 88.00 | 88.50 | -2.16 | 18:08:01 |
| LRSHO | 3.00 | 3.71 | -2.37 | 18:09:56 |
| LUKSK | 123.00 | 123.30 | 0.16 | 18:08:48 |
| MAALT | 1.15 | 1.15 | -0.86 | 18:09:56 |
| MACKO | 81.00 | 81.05 | -7.64 | 18:08:12 |
| MAGEN | 26.00 | 26.26 | -2.81 | 18:08:01 |
| MAKIM | 30.00 | 30.00 | -3.91 | 18:05:22 |
| MAKTK | 6.00 | 6.55 | -1.80 | 17:56:26 |
| MANAS | 10.00 | 10.65 | -2.11 | 18:08:01 |
| MARBL | 14.00 | 14.45 | -1.70 | 18:08:01 |
| MARKA | 76.00 | 76.15 | -4.81 | 18:09:00 |
| MARTI | 3.00 | 3.71 | -1.59 | 17:56:46 |
| MAVI | 97.00 | 97.80 | -0.25 | 18:09:56 |
| MEDTR | 31.00 | 31.64 | -1.31 | 18:08:40 |
| MEGAP | 8.00 | 8.95 | -1.21 | 18:08:26 |
| MEGMT | 32.00 | 32.52 | -2.17 | 18:08:48 |
| MEKAG | 56.00 | 56.10 | -6.34 | 18:09:22 |
| MEPET | 12.00 | 12.07 | 0.25 | 18:05:22 |
| MERCN | 11.00 | 11.79 | 1.64 | 18:09:27 |
| MERIT | 180.00 | 180.10 | -4.96 | 18:05:22 |
| MERKO | 12.00 | 12.21 | -1.77 | 17:58:18 |
| METRO | 2.00 | 2.69 | -2.89 | 17:56:31 |
| METUR | 15.00 | 15.20 | -4.16 | 18:08:01 |
| MGROS | 492.00 | 492.50 | -1.20 | 18:09:51 |
| MHRGY | 4.00 | 4.66 | -0.21 | 18:09:13 |
| MIATK | 59.00 | 59.35 | 3.58 | 18:09:56 |
| MIPAZ | 80.00 | 80.00 | 4.17 | 18:09:14 |
| MMCAS | 21.00 | 21.60 | -3.83 | 18:05:22 |
| MNDRS | 13.00 | 13.86 | -4.74 | 18:09:57 |
| MNDTR | 6.00 | 6.90 | 2.68 | 18:09:23 |
| MOBTL | 5.00 | 5.66 | -2.92 | 18:08:46 |
| MOGAN | 12.00 | 12.56 | -2.71 | 18:09:53 |
| MPARK | 285.00 | 285.75 | 3.81 | 18:09:50 |
| MRGYO | 6.00 | 6.00 | 5.82 | 18:09:18 |
| MRSHL | 1.93 | 1.93 | -3.11 | 18:08:01 |
| MSGYO | 13.00 | 13.49 | -1.96 | 17:53:59 |
| MTRKS | 72.00 | 72.90 | 4.14 | 18:09:18 |
| MTRYO | 8.00 | 8.09 | -0.12 | 18:08:23 |
| MZHLD | 7.00 | 7.71 | -2.41 | 18:09:23 |
| NATEN | 44.00 | 44.88 | -0.49 | 18:05:22 |
| NETAS | 70.00 | 70.00 | -3.58 | 18:09:20 |
| NIBAS | 18.00 | 18.75 | -2.90 | 18:08:01 |
| NTGAZ | 16.00 | 16.02 | 1.71 | 18:09:16 |
| NTHOL | 33.00 | 33.96 | -3.25 | 18:09:52 |
| NUGYO | 8.00 | 8.47 | -1.51 | 18:09:50 |
| NUHCM | 255.00 | 255.00 | -1.73 | 18:08:26 |
| OBAMS | 35.00 | 35.86 | -2.77 | 18:09:27 |
| OBASE | 39.00 | 39.90 | -1.53 | 18:05:22 |
| ODAS | 7.00 | 7.97 | -2.80 | 18:09:48 |
| ODINE | 55.00 | 55.25 | -8.68 | 18:08:56 |
| OFSYM | 40.00 | 40.32 | -2.61 | 18:08:40 |
| ONCSM | 137.00 | 137.80 | -3.70 | 18:09:57 |
| ONRYT | 78.00 | 78.00 | -9.98 | 18:09:26 |
| ORCAY | 11.00 | 11.62 | -1.69 | 18:08:19 |
| ORGE | 66.00 | 66.35 | 1.30 | 18:09:01 |
| ORMA | 268.00 | 268.50 | -0.74 | 18:08:02 |
| OSMEN | 258.00 | 258.00 | -8.51 | 18:09:16 |
| OSTIM | 6.00 | 6.05 | -1.94 | 18:08:02 |
| OTKAR | 601.00 | 601.00 | 0.00 | 18:09:10 |
| OTTO | 285.00 | 285.00 | -1.72 | 18:05:22 |
| OYAKC | 59.00 | 59.20 | -1.82 | 18:08:51 |
| OYAYO | 34.00 | 34.00 | -0.12 | 18:05:22 |
| OYLUM | 13.00 | 13.23 | -2.65 | 18:08:45 |
| OYYAT | 44.00 | 44.90 | 0.90 | 18:08:01 |
| OZGYO | 5.00 | 5.46 | -5.04 | 18:05:22 |
| OZKGY | 8.00 | 8.64 | -0.69 | 18:09:19 |
| OZRDN | 57.00 | 57.00 | -1.38 | 18:05:22 |
| OZSUB | 27.00 | 27.20 | -4.83 | 18:09:54 |
| OZYSR | 26.00 | 26.22 | -9.02 | 18:09:58 |
| PAGYO | 46.00 | 46.40 | 0.43 | 17:57:21 |
| PAMEL | 117.00 | 117.60 | -2.33 | 18:08:14 |
| PAPIL | 124.00 | 124.60 | -1.89 | 18:09:51 |
| PARSN | 109.00 | 109.70 | -2.49 | 18:05:22 |
| PASEU | 59.00 | 59.05 | 0.94 | 18:05:22 |
